Sales:
7587962811
Service:
7587962801
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Tata Tiago XE (Petrol) | Manual | 1199 CC | 23.8 KM/L | 84.48 BHP | Standard | Standard | Not Available |
Tata Tiago XT (Petrol) | Manual | 1199 CC | 23.8 KM/L | 84.48 BHP | Standard | Standard | Standard |
Tata Tiago XT Limited Edition (Petrol) | Manual | 1199 CC | 23.8 KM/L | 84.48 BHP | Standard | Standard | Standard |
Tata Tiago XZ (Petrol) | Manual | 1199 CC | 23.8 KM/L | 84.48 BHP | Standard | Standard | Standard |
Tata Tiago XZ Plus (Petrol) | Manual | 1199 CC | 23.8 KM/L | 84.48 BHP | Standard | Standard | Standard |
Tata Tiago XZ Plus Dual Tone Roof (Petrol) | Manual | 1199 CC | 23.8 KM/L | 84.48 BHP | Standard | Standard | Standard |
Tata Tiago XZA AMT (Petrol) | Automatic | 1199 CC | 23.8 KM/L | 84.48 BHP | Standard | Standard | Standard |
Tata Tiago XZA Plus AMT (Petrol) | Automatic | 1199 CC | 23.8 KM/L | 84.48 BHP | Standard | Standard | Standard |
Tata Tiago XZA Plus Dual Tone Roof AMT (Petrol) | Automatic | 1199 CC | 23.8 KM/L | 84.48 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.