Sales:
7587962811
Service:
7587962801
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Tata Tiago XE (Petrol) | Manual | 1199 CC | 20.1 KM/L | 84.82 BHP | Rs. 5.44 Lakh* | |
Tata Tiago XT Option (Petrol) | Manual | 1199 CC | 20.1 KM/L | 84.82 BHP | Rs. 5.89 Lakh* | |
Tata Tiago XT (Petrol) | Manual | 1199 CC | 20.1 KM/L | 84.82 BHP | Rs. 6.19 Lakh* | |
Tata Tiago XT Rhythm (Petrol) | Manual | 1199 CC | 20.1 KM/L | 84.82 BHP | Rs. 6.49 Lakh* | |
Tata Tiago XTA AMT (Petrol) | Automatic | 1199 CC | 20.1 KM/L | 84.82 BHP | Rs. 6.74 Lakh* | |
Tata Tiago XZ Plus (Petrol) | Manual | 1199 CC | 20.1 KM/L | 84.82 BHP | Rs. 6.89 Lakh* | |
Tata Tiago XZ Plus Dual Tone Roof (Petrol) | Manual | 1199 CC | 20.1 KM/L | 84.82 BHP | Rs. 6.99 Lakh* | |
Tata Tiago XZA Plus AMT (Petrol) | Automatic | 1199 CC | 20.1 KM/L | 84.82 BHP | Rs. 7.44 Lakh* | |
Tata Tiago XZA Plus Dual Tone Roof AMT (Petrol) | Automatic | 1199 CC | 20.1 KM/L | 84.82 BHP | Rs. 7.54 Lakh* | |
Tata Tiago XE CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72 BHP | Rs. 6.34 Lakh* | |
Tata Tiago XM CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72 BHP | Rs. 6.64 Lakh* | |
Tata Tiago XT CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72 BHP | Rs. 7.09 Lakh* | |
Tata Tiago XZ Plus CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72 BHP | Rs. 7.79 Lakh* | |
Tata Tiago XZ Plus Dual Tone Roof CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72 BHP | Rs. 7.89 Lakh* |
*Terms & conditions applied.Please click here.