Sales:
7587962811
Service:
7587962801
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Tata Tiago NRG XT (Petrol) | Manual | 1199 CC | - | 84.82 BHP | Rs. 6.49 Lakh* | |
Tata Tiago NRG XZ (Petrol) | Manual | 1199 CC | 20.1 KM/L | 84.48 BHP | Rs. 6.89 Lakh* | |
Tata Tiago NRG XZA AMT (Petrol) | Automatic | 1199 CC | 20.1 KM/L | 84.48 BHP | Rs. 7.44 Lakh* | |
Tata Tiago NRG XT CNG (CNG) | Manual | 1199 CC | - | 72.41 BHP | Rs. 7.39 Lakh* | |
Tata Tiago NRG XZ CNG (CNG) | Manual | 1199 CC | 20.1 KM/L | 72.41 BHP | Rs. 7.79 Lakh* |
*Terms & conditions applied.Please click here.