Sales:
7587962811
Service:
7587962801
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Tata Safari XE (Diesel) | Manual | 1956 CC | 16.1 KM/L | 167.67 BHP | Rs. 15.34 Lakh* | |
Tata Safari XM (Diesel) | Manual | 1956 CC | 16.1 KM/L | 167.67 BHP | Rs. 16.79 Lakh* | |
Tata Safari XMA AT (Diesel) | Automatic | 1956 CC | 14.1 KM/L | 167.67 BHP | Rs. 18.09 Lakh* | |
Tata Safari XT (Diesel) | Manual | 1956 CC | 16.1 KM/L | 167.67 BHP | Rs. 18.29 Lakh* | |
Tata Safari XT Plus (Diesel) | Manual | 1956 CC | 16.1 KM/L | 167.67 BHP | Rs. 19.09 Lakh* | |
Tata Safari XT Plus Dark Edition (Diesel) | Manual | 1956 CC | 16.1 KM/L | 167.67 BHP | Rs. 19.39 Lakh* | |
Tata Safari XZ (Diesel) | Manual | 1956 CC | 16.1 KM/L | 167.67 BHP | Rs. 19.99 Lakh* | |
Tata Safari XTA Plus (Diesel) | Automatic | 1956 CC | 14.1 KM/L | 167.67 BHP | Rs. 20.39 Lakh* | |
Tata Safari XTA Plus Dark Edition (Diesel) | Automatic | 1956 CC | 14.1 KM/L | 167.67 BHP | Rs. 20.69 Lakh* | |
Tata Safari XZ Plus (Diesel) | Manual | 1956 CC | 16.1 KM/L | 167.67 BHP | Rs. 21.04 Lakh* | |
Tata Safari XZ Plus 6 Str (Diesel) | Manual | 1956 CC | 16.1 KM/L | 167.67 BHP | Rs. 21.14 Lakh* | |
Tata Safari XZA AT (Diesel) | Automatic | 1956 CC | 14.1 KM/L | 167.67 BHP | Rs. 21.29 Lakh* | |
Tata Safari XZ Plus Adventure Edition (Diesel) | Manual | 1956 CC | 16.1 KM/L | 167.67 BHP | Rs. 21.29 Lakh* | |
Tata Safari XZ Plus Kaziranga Edition (Diesel) | Manual | 1956 CC | 16.1 KM/L | 167.67 BHP | Rs. 21.29 Lakh* | |
Tata Safari XZ Plus 6 Str Adventure Edition (Diesel) | Manual | 1956 CC | 16.1 KM/L | 167.67 BHP | Rs. 21.39 Lakh* | |
Tata Safari XZ Plus Dark Edition (Diesel) | Manual | 1956 CC | 16.1 KM/L | 167.67 BHP | Rs. 21.39 Lakh* | |
Tata Safari XZ Plus 6Str Kaziranga Edition (Diesel) | Manual | 1956 CC | 16.1 KM/L | 167.67 BHP | Rs. 21.39 Lakh* | |
Tata Safari XZ Plus 6 Str Dark Edition (Diesel) | Manual | 1956 CC | 16.1 KM/L | 167.67 BHP | Rs. 21.49 Lakh* | |
Tata Safari XZ Plus Gold (Diesel) | Manual | 1956 CC | 16.1 KM/L | 167.67 BHP | Rs. 22.15 Lakh* | |
Tata Safari XZ Plus Gold 6 Str (Diesel) | Manual | 1956 CC | 16.1 KM/L | 167.67 BHP | Rs. 22.25 Lakh* | |
Tata Safari XZA Plus AT (Diesel) | Automatic | 1956 CC | 14.1 KM/L | 167.67 BHP | Rs. 22.34 Lakh* | |
Tata Safari XZA Plus 6 Str AT (Diesel) | Automatic | 1956 CC | 14.1 KM/L | 167.67 BHP | Rs. 22.44 Lakh* | |
Tata Safari XZA Plus Kaziranga Edition AT (Diesel) | Automatic | 1956 CC | 14.1 KM/L | 167.67 BHP | Rs. 22.59 Lakh* | |
Tata Safari XZA Plus Adventure Edition AT (Diesel) | Automatic | 1956 CC | 14.1 KM/L | 167.67 BHP | Rs. 22.59 Lakh* | |
Tata Safari XZA Plus 6Str Adventure Edition AT (Diesel) | Automatic | 1956 CC | 14.1 KM/L | 167.67 BHP | Rs. 22.69 Lakh* | |
Tata Safari XZA Plus AT Dark Edition (Diesel) | Automatic | 1956 CC | 14.1 KM/L | 167.67 BHP | Rs. 22.69 Lakh* | |
Tata Safari XZA Plus 6Str Kaziranga Edition AT (Diesel) | Automatic | 1956 CC | 14.1 KM/L | 167.67 BHP | Rs. 22.69 Lakh* | |
Tata Safari XZA Plus 6 Str AT Dark Edition (Diesel) | Automatic | 1956 CC | 14.1 KM/L | 167.67 BHP | Rs. 22.79 Lakh* | |
Tata Safari XZA Plus Gold AT (Diesel) | Automatic | 1956 CC | 14.1 KM/L | 167.67 BHP | Rs. 23.45 Lakh* | |
Tata Safari XZA Plus Gold 6 Str AT (Diesel) | Automatic | 1956 CC | 14.1 KM/L | 167.67 BHP | Rs. 23.55 Lakh* |
*Terms & conditions applied.Please click here.