Sales:
7587962811
Service:
7587962801
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Tata Nexon XM Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.42 BHP | Rs. 9.99 Lakh* | |
Tata Nexon XM Diesel S (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.42 BHP | Rs. 10.74 Lakh* | |
Tata Nexon XM Plus Diesel S (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.42 BHP | Rs. 11.29 Lakh* | |
Tata Nexon XMA AMT Diesel S (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.42 BHP | Rs. 11.39 Lakh* | |
Tata Nexon XZ Plus Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.42 BHP | Rs. 11.84 Lakh* | |
Tata Nexon XMA Plus AMT Diesel S (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.42 BHP | Rs. 11.94 Lakh* | |
Tata Nexon XZ Plus Dark Edition Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.42 BHP | Rs. 12.14 Lakh* | |
Tata Nexon XZA Plus AMT Diesel (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.42 BHP | Rs. 12.49 Lakh* | |
Tata Nexon XZ Plus S Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.42 BHP | Rs. 12.59 Lakh* | |
Tata Nexon XZ Plus S DT Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.42 BHP | Rs. 12.74 Lakh* | |
Tata Nexon XZ Plus S Dark Edition Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.42 BHP | Rs. 12.89 Lakh* | |
Tata Nexon XZ Plus LUX Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.42 BHP | Rs. 12.94 Lakh* | |
Tata Nexon XZ Plus LUX DT Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.42 BHP | Rs. 13.09 Lakh* | |
Tata Nexon XZ Plus LUX Dark Edition Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.42 BHP | Rs. 13.24 Lakh* | |
Tata Nexon XZ Plus LUXS Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.42 BHP | Rs. 13.44 Lakh* | |
Tata Nexon XZ Plus LUXS Kaziranga Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.42 BHP | Rs. 13.54 Lakh* | |
Tata Nexon XZ Plus LUXS DT Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.42 BHP | Rs. 13.59 Lakh* | |
Tata Nexon XZA Plus LUX Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.42 BHP | Rs. 13.59 Lakh* | |
Tata Nexon XZ Plus LUXS Dark Edition Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.42 BHP | Rs. 13.64 Lakh* | |
Tata Nexon XZ Plus LUXS Red Dark Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.42 BHP | Rs. 13.69 Lakh* | |
Tata Nexon XZA Plus LUX DT Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.42 BHP | Rs. 13.74 Lakh* | |
Tata Nexon XZA Plus LUX Dark Edition Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.42 BHP | Rs. 13.89 Lakh* | |
Tata Nexon XZA Plus LUXS Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.42 BHP | Rs. 14.09 Lakh* | |
Tata Nexon XZA Plus LUXS Kaziranga Diesel AMT (Diesel) | Automatic | 1497 CC | - | 113.42 BHP | Rs. 14.19 Lakh* | |
Tata Nexon XZA Plus LUXS DT Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.42 BHP | Rs. 14.24 Lakh* | |
Tata Nexon XZA Plus LUXS Dark Edition Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.42 BHP | Rs. 14.29 Lakh* | |
Tata Nexon XZA Plus LUXS Red Dark Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.42 BHP | Rs. 14.34 Lakh* | |
Tata Nexon XE (Petrol) | Manual | 1199 CC | 17.3 KM/L | 118.35 BHP | Rs. 7.79 Lakh* | |
Tata Nexon XM (Petrol) | Manual | 1199 CC | 17.3 KM/L | 118.35 BHP | Rs. 8.79 Lakh* | |
Tata Nexon XM S (Petrol) | Manual | 1199 CC | 17.3 KM/L | 118.35 BHP | Rs. 9.39 Lakh* | |
Tata Nexon XMA AMT (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.35 BHP | Rs. 9.44 Lakh* | |
Tata Nexon XM Plus S (Petrol) | Manual | 1199 CC | 17.3 KM/L | 118.35 BHP | Rs. 9.94 Lakh* | |
Tata Nexon XMA AMT S (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.35 BHP | Rs. 9.99 Lakh* | |
Tata Nexon XZ Plus (Petrol) | Manual | 1199 CC | 17.3 KM/L | 118.35 BHP | Rs. 10.49 Lakh* | |
Tata Nexon XMA Plus AMT S (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.35 BHP | Rs. 10.59 Lakh* | |
Tata Nexon XZA Plus AMT (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.35 BHP | Rs. 11.14 Lakh* | |
Tata Nexon XZ Plus S (Petrol) | Manual | 1199 CC | 17.3 KM/L | 118.35 BHP | Rs. 11.24 Lakh* | |
Tata Nexon XZ Plus S DT (Petrol) | Manual | 1199 CC | 17.3 KM/L | 118.35 BHP | Rs. 11.39 Lakh* | |
Tata Nexon XZ Plus Dark Edition (Petrol) | Manual | 1199 CC | 17.3 KM/L | 118.35 BHP | Rs. 11.54 Lakh* | |
Tata Nexon XZ Plus LUX (Petrol) | Manual | 1199 CC | 17.3 KM/L | 118.35 BHP | Rs. 11.59 Lakh* | |
Tata Nexon XZ Plus LUX DT (Petrol) | Manual | 1199 CC | 17.3 KM/L | 118.35 BHP | Rs. 11.74 Lakh* | |
Tata Nexon XZ Plus LUX Dark Edition (Petrol) | Manual | 1199 CC | 17.3 KM/L | 118.35 BHP | Rs. 11.89 Lakh* | |
Tata Nexon XZA Plus S AMT (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.35 BHP | Rs. 11.89 Lakh* | |
Tata Nexon XZA plus S DT AMT (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.35 BHP | Rs. 12.04 Lakh* | |
Tata Nexon XZ Plus LUXS (Petrol) | Manual | 1199 CC | 17.3 KM/L | 118.35 BHP | Rs. 12.09 Lakh* | |
Tata Nexon XZ Plus LUXS Kaziranga (Petrol) | Manual | 1199 CC | 17.3 KM/L | 118.35 BHP | Rs. 12.19 Lakh* | |
Tata Nexon XZA Plus S Dark Edition AMT (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.35 BHP | Rs. 12.19 Lakh* | |
Tata Nexon XZ Plus LUXS DT (Petrol) | Manual | 1199 CC | 17.3 KM/L | 118.35 BHP | Rs. 12.24 Lakh* | |
Tata Nexon XZA Plus LUX AMT (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.35 BHP | Rs. 12.24 Lakh* | |
Tata Nexon XZ Plus LUXS Dark Edition (Petrol) | Manual | 1199 CC | 17.3 KM/L | 118.35 BHP | Rs. 12.29 Lakh* | |
Tata Nexon XZ Plus LUXS Red Dark (Petrol) | Manual | 1199 CC | 17.3 KM/L | 118.35 BHP | Rs. 12.34 Lakh* | |
Tata Nexon XZA Plus LUX DT AMT (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.35 BHP | Rs. 12.39 Lakh* | |
Tata Nexon XZA Plus LUX Dark Edition AMT (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.35 BHP | Rs. 12.54 Lakh* | |
Tata Nexon XZA Plus LUXS AMT (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.35 BHP | Rs. 12.74 Lakh* | |
Tata Nexon XZA Plus LUXS Kaziranga AMT (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.35 BHP | Rs. 12.84 Lakh* | |
Tata Nexon XZA Plus LUXS DT AMT (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.35 BHP | Rs. 12.89 Lakh* | |
Tata Nexon XZA Plus LUXS Dark Edition AMT (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.35 BHP | Rs. 12.94 Lakh* | |
Tata Nexon XZA Plus LUXS Red Dark AMT (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.35 BHP | Rs. 12.99 Lakh* |
*Terms & conditions applied.Please click here.