Sales:
7587962811
Service:
7587962801
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Tata Nexon XM Diesel (Diesel) | Manual | 1497 CC | 21.2 KM/L | 108.49 BHP | Rs. 9.89 Lakh* | |
Tata Nexon XM Diesel S (Diesel) | Manual | 1497 CC | 21.2 KM/L | 108.49 BHP | Rs. 10.49 Lakh* | |
Tata Nexon XM Plus Diesel S (Diesel) | Manual | 1497 CC | 21.2 KM/L | 108.49 BHP | Rs. 11.04 Lakh* | |
Tata Nexon XMA AMT Diesel S (Diesel) | Automatic | 1497 CC | 22.1 KM/L | 108.49 BHP | Rs. 11.14 Lakh* | |
Tata Nexon XZ Plus Diesel (Diesel) | Manual | 1497 CC | 21.2 KM/L | 108.49 BHP | Rs. 11.59 Lakh* | |
Tata Nexon XMA Plus AMT Diesel S (Diesel) | Automatic | 1497 CC | - | 108.49 BHP | Rs. 11.69 Lakh* | |
Tata Nexon XZ Plus DualTone Roof Diesel (Diesel) | Manual | 1497 CC | 21.2 KM/L | 108.49 BHP | Rs. 11.74 Lakh* | |
Tata Nexon XZ Plus Dark Edition Diesel (Diesel) | Manual | 1497 CC | 21.2 KM/L | 108.49 BHP | Rs. 11.89 Lakh* | |
Tata Nexon XZ Plus Diesel S (Diesel) | Manual | 1497 CC | 21.2 KM/L | 108.49 BHP | Rs. 12.09 Lakh* | |
Tata Nexon XZA Plus AMT Diesel (Diesel) | Automatic | 1497 CC | 22.1 KM/L | 108.49 BHP | Rs. 12.24 Lakh* | |
Tata Nexon XZ Plus DualTone Roof Diesel S (Diesel) | Manual | 1497 CC | 21.2 KM/L | 108.49 BHP | Rs. 12.24 Lakh* | |
Tata Nexon XZ Plus HS Diesel (Diesel) | Manual | 1497 CC | 21.2 KM/L | 108.49 BHP | Rs. 12.34 Lakh* | |
Tata Nexon XZA Plus DT Roof AMT Diesel (Diesel) | Automatic | 1497 CC | 22.1 KM/L | 108.49 BHP | Rs. 12.39 Lakh* | |
Tata Nexon XZ Plus DT HS Diesel (Diesel) | Manual | 1497 CC | 21.2 KM/L | 108.49 BHP | Rs. 12.49 Lakh* | |
Tata Nexon XZA Plus Dark Edition Diesel (Diesel) | Automatic | 1497 CC | 22.1 KM/L | 108.49 BHP | Rs. 12.54 Lakh* | |
Tata Nexon XZ Plus (O) Diesel (Diesel) | Manual | 1497 CC | 21.2 KM/L | 108.49 BHP | Rs. 12.59 Lakh* | |
Tata Nexon XZ Plus HS Dark Edition Diesel (Diesel) | Manual | 1497 CC | 21.2 KM/L | 108.49 BHP | Rs. 12.64 Lakh* | |
Tata Nexon XZ Plus DualTone Roof (O) Diesel (Diesel) | Manual | 1497 CC | 21.2 KM/L | 108.49 BHP | Rs. 12.74 Lakh* | |
Tata Nexon XZ Plus (O) Dark Edition Diesel (Diesel) | Manual | 1497 CC | 21.2 KM/L | 108.49 BHP | Rs. 12.89 Lakh* | |
Tata Nexon XZ Plus P Diesel (Diesel) | Manual | 1497 CC | 21.2 KM/L | 108.49 BHP | Rs. 13.09 Lakh* | |
Tata Nexon XZA Plus (O) AMT Diesel (Diesel) | Automatic | 1497 CC | 22.1 KM/L | 108.49 BHP | Rs. 13.24 Lakh* | |
Tata Nexon XZ Plus DT P Diesel (Diesel) | Manual | 1497 CC | 21.2 KM/L | 108.49 BHP | Rs. 13.24 Lakh* | |
Tata Nexon XZ Plus Kaziranga Edition Diesel (Diesel) | Manual | 1497 CC | 21.2 KM/L | 108.49 BHP | Rs. 13.29 Lakh* | |
Tata Nexon XZ Plus P Dark Edition Diesel (Diesel) | Manual | 1497 CC | 21.2 KM/L | 108.49 BHP | Rs. 13.29 Lakh* | |
Tata Nexon XZA Plus DT Roof (O) Diesel AMT (Diesel) | Automatic | 1497 CC | 22.1 KM/L | 108.49 BHP | Rs. 13.39 Lakh* | |
Tata Nexon XZA Plus (O) Dark Edition Diesel (Diesel) | Automatic | 1497 CC | 22.1 KM/L | 108.49 BHP | Rs. 13.54 Lakh* | |
Tata Nexon XZA Plus P AMT Diesel (Diesel) | Automatic | 1497 CC | 22.1 KM/L | 108.49 BHP | Rs. 13.74 Lakh* | |
Tata Nexon XZA Plus DT P AMT Diesel (Diesel) | Automatic | 1497 CC | 22.1 KM/L | 108.49 BHP | Rs. 13.89 Lakh* | |
Tata Nexon XZA Plus Kaziranga Edition AMT Diesel (Diesel) | Automatic | 1497 CC | 22.1 KM/L | 108.49 BHP | Rs. 13.94 Lakh* | |
Tata Nexon XZA Plus P Dark Edition AMT Diesel (Diesel) | Automatic | 1497 CC | 22.1 KM/L | 108.49 BHP | Rs. 13.94 Lakh* | |
Tata Nexon XE (Petrol) | Manual | 1199 CC | 17.6 KM/L | 118.36 BHP | Rs. 7.59 Lakh* | |
Tata Nexon XM (Petrol) | Manual | 1199 CC | 17.6 KM/L | 118.36 BHP | Rs. 8.59 Lakh* | |
Tata Nexon XM S (Petrol) | Manual | 1199 CC | 17.6 KM/L | 118.36 BHP | Rs. 9.19 Lakh* | |
Tata Nexon XMA AMT (Petrol) | Automatic | 1199 CC | 16.4 KM/L | 118.36 BHP | Rs. 9.24 Lakh* | |
Tata Nexon XM Plus S (Petrol) | Manual | 1199 CC | 17.6 KM/L | 118.36 BHP | Rs. 9.74 Lakh* | |
Tata Nexon XMA AMT S (Petrol) | Automatic | 1199 CC | 16.4 KM/L | 118.36 BHP | Rs. 9.84 Lakh* | |
Tata Nexon XZ Plus (Petrol) | Manual | 1199 CC | 17.6 KM/L | 118.36 BHP | Rs. 10.29 Lakh* | |
Tata Nexon XMA Plus AMT S (Petrol) | Automatic | 1199 CC | - | 118.36 BHP | Rs. 10.39 Lakh* | |
Tata Nexon XZ Plus DualTone Roof (Petrol) | Manual | 1199 CC | 17.6 KM/L | 118.36 BHP | Rs. 10.44 Lakh* | |
Tata Nexon XZ Plus Dark Edition (Petrol) | Manual | 1199 CC | 17.6 KM/L | 118.36 BHP | Rs. 10.59 Lakh* | |
Tata Nexon XZ Plus S (Petrol) | Manual | 1199 CC | 17.6 KM/L | 118.36 BHP | Rs. 10.79 Lakh* | |
Tata Nexon XZA Plus AMT (Petrol) | Automatic | 1199 CC | 16.4 KM/L | 118.36 BHP | Rs. 10.94 Lakh* | |
Tata Nexon XZ Plus DualTone Roof S (Petrol) | Manual | 1199 CC | 17.6 KM/L | 118.36 BHP | Rs. 10.94 Lakh* | |
Tata Nexon XZ Plus HS (Petrol) | Manual | 1199 CC | 17.6 KM/L | 118.36 BHP | Rs. 11.04 Lakh* | |
Tata Nexon XZA Plus DualTone Roof AMT (Petrol) | Automatic | 1199 CC | 16.4 KM/L | 118.36 BHP | Rs. 11.09 Lakh* | |
Tata Nexon XZ Plus DT HS (Petrol) | Manual | 1199 CC | 17.6 KM/L | 118.36 BHP | Rs. 11.19 Lakh* | |
Tata Nexon XZA Plus Dark Edition (Petrol) | Automatic | 1199 CC | 16.4 KM/L | 118.36 BHP | Rs. 11.24 Lakh* | |
Tata Nexon XZ Plus (O) (Petrol) | Manual | 1199 CC | 17.6 KM/L | 118.36 BHP | Rs. 11.29 Lakh* | |
Tata Nexon XZ Plus HS Dark Edition (Petrol) | Manual | 1199 CC | 17.6 KM/L | 118.36 BHP | Rs. 11.34 Lakh* | |
Tata Nexon XZ Plus DualTone Roof (O) (Petrol) | Manual | 1199 CC | 17.6 KM/L | 118.36 BHP | Rs. 11.44 Lakh* | |
Tata Nexon XZA Plus AMT S (Petrol) | Automatic | 1199 CC | 16.4 KM/L | 118.36 BHP | Rs. 11.44 Lakh* | |
Tata Nexon XZA Plus DualTone Roof AMT S (Petrol) | Automatic | 1199 CC | 16.4 KM/L | 118.36 BHP | Rs. 11.59 Lakh* | |
Tata Nexon XZ Plus (O) Dark Edition (Petrol) | Manual | 1199 CC | 17.6 KM/L | 118.36 BHP | Rs. 11.59 Lakh* | |
Tata Nexon XZA Plus HS AMT (Petrol) | Automatic | 1199 CC | 16.4 KM/L | 118.36 BHP | Rs. 11.69 Lakh* | |
Tata Nexon XZ Plus P (Petrol) | Manual | 1199 CC | 17.6 KM/L | 118.36 BHP | Rs. 11.79 Lakh* | |
Tata Nexon XZA Plus DT HS AMT (Petrol) | Automatic | 1199 CC | 16.4 KM/L | 118.36 BHP | Rs. 11.84 Lakh* | |
Tata Nexon XZA Plus (O) AMT (Petrol) | Automatic | 1199 CC | 16.4 KM/L | 118.36 BHP | Rs. 11.94 Lakh* | |
Tata Nexon XZ Plus DT P (Petrol) | Manual | 1199 CC | 17.6 KM/L | 118.36 BHP | Rs. 11.94 Lakh* | |
Tata Nexon XZ Plus Kaziranga Edition (Petrol) | Manual | 1199 CC | 17.6 KM/L | 118.36 BHP | Rs. 11.99 Lakh* | |
Tata Nexon XZ Plus P Dark Edition (Petrol) | Manual | 1199 CC | 17.6 KM/L | 118.36 BHP | Rs. 11.99 Lakh* | |
Tata Nexon XZA Plus HS Dark Edition AMT (Petrol) | Automatic | 1199 CC | 16.4 KM/L | 118.36 BHP | Rs. 11.99 Lakh* | |
Tata Nexon XZA Plus DT Roof (O) AMT (Petrol) | Automatic | 1199 CC | 16.4 KM/L | 118.36 BHP | Rs. 12.09 Lakh* | |
Tata Nexon XZA Plus (O) Dark Edition (Petrol) | Automatic | 1199 CC | 16.4 KM/L | 118.36 BHP | Rs. 12.24 Lakh* | |
Tata Nexon XZA Plus P AMT (Petrol) | Automatic | 1199 CC | 16.4 KM/L | 118.36 BHP | Rs. 12.44 Lakh* | |
Tata Nexon XZA Plus DT P AMT (Petrol) | Automatic | 1199 CC | 16.4 KM/L | 118.36 BHP | Rs. 12.59 Lakh* | |
Tata Nexon XZA Plus Kaziranga Edition AMT (Petrol) | Automatic | 1199 CC | 16.4 KM/L | 118.36 BHP | Rs. 12.64 Lakh* | |
Tata Nexon XZA Plus P Dark Edition AMT (Petrol) | Automatic | 1199 CC | 16.4 KM/L | 118.36 BHP | Rs. 12.64 Lakh* |
*Terms & conditions applied.Please click here.