Sales:
7587962811
Service:
7587962801
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Tata Nexon EV XM (Electric(Battery)) | Automatic | CC | - | 127 BHP | Rs. 14.79 Lakh* | |
Tata Nexon EV XZ Plus (Electric(Battery)) | Automatic | CC | - | 127 BHP | Rs. 16.2 Lakh* | |
Tata Nexon EV XZ Plus Dark Edition (Electric(Battery)) | Automatic | - | - | 127 BHP | Rs. 16.49 Lakh* | |
Tata Nexon EV XZ Plus LUX (Electric(Battery)) | Automatic | CC | - | 127 BHP | Rs. 17.2 Lakh* | |
Tata Nexon EV XZ Plus Lux Dark Edition (Electric(Battery)) | Automatic | CC | - | 127 BHP | Rs. 17.4 Lakh* | |
Tata Nexon EV Max XZ Plus (Electric(Battery)) | Automatic | CC | - | 141.04 BHP | Rs. 17.74 Lakh* | |
Tata Nexon EV Max XZ Plus Fast Charger (Electric(Battery)) | Automatic | CC | - | 141.04 BHP | Rs. 18.24 Lakh* | |
Tata Nexon EV Max XZ Plus Lux (Electric(Battery)) | Automatic | CC | - | 141.04 BHP | Rs. 18.74 Lakh* | |
Tata Nexon EV Max XZ Plus Lux Fast Charger (Electric(Battery)) | Automatic | CC | - | 141.04 BHP | Rs. 19.24 Lakh* |
*Terms & conditions applied.Please click here.