Sales:
7587962811
Service:
7587962801
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Tata Harrier XE (Diesel) | Manual | 1956 CC | 17.0 KM/L | 167.67 BHP | Rs. 13.84 Lakh* | |
Tata Harrier XM (Diesel) | Manual | 1956 CC | 17.0 KM/L | 167.67 BHP | Rs. 15.15 Lakh* | |
Tata Harrier XMA AT (Diesel) | Automatic | 1956 CC | 17.0 KM/L | 167.67 BHP | Rs. 16.4 Lakh* | |
Tata Harrier XT (Diesel) | Manual | 1956 CC | 17.0 KM/L | 167.67 BHP | Rs. 16.4 Lakh* | |
Tata Harrier XT Dark Edition (Diesel) | Manual | 1956 CC | 17.0 KM/L | 167.67 BHP | Rs. 16.5 Lakh* | |
Tata Harrier Camo XT (Diesel) | Manual | 1956 CC | 17.0 KM/L | 167.67 BHP | Rs. 16.5 Lakh* | |
Tata Harrier XT plus (Diesel) | Manual | 1956 CC | 17.0 KM/L | 167.67 BHP | Rs. 17.2 Lakh* | |
Tata Harrier XT plus Dark Edition (Diesel) | Manual | 1956 CC | 17.0 KM/L | 167.67 BHP | Rs. 17.3 Lakh* | |
Tata Harrier Camo XT Plus (Diesel) | Manual | 1956 CC | 17.0 KM/L | 167.67 BHP | Rs. 17.3 Lakh* | |
Tata Harrier XZ (Diesel) | Manual | 1956 CC | 17.0 KM/L | 167.67 BHP | Rs. 17.65 Lakh* | |
Tata Harrier XZ Dual Tone (Diesel) | Manual | 1956 CC | 17.0 KM/L | 167.67 BHP | Rs. 17.75 Lakh* | |
Tata Harrier XZ Dark Edition (Diesel) | Manual | 1956 CC | 17.0 KM/L | 167.67 BHP | Rs. 17.85 Lakh* | |
Tata Harrier Camo XZ (Diesel) | Manual | 1956 CC | 17.0 KM/L | 167.67 BHP | Rs. 17.85 Lakh* | |
Tata Harrier XZ Plus (Diesel) | Manual | 1956 CC | 17.0 KM/L | 167.67 BHP | Rs. 18.9 Lakh* | |
Tata Harrier XZA AT (Diesel) | Automatic | 1956 CC | 17.0 KM/L | 167.67 BHP | Rs. 18.95 Lakh* | |
Tata Harrier XZ Plus Dual Tone (Diesel) | Manual | 1956 CC | 17.0 KM/L | 167.67 BHP | Rs. 19 Lakh* | |
Tata Harrier XZA Dual Tone AT (Diesel) | Automatic | 1956 CC | 17.0 KM/L | 167.67 BHP | Rs. 19.05 Lakh* | |
Tata Harrier XZ Plus Dark Edition (Diesel) | Manual | 1956 CC | 17.0 KM/L | 167.67 BHP | Rs. 19.1 Lakh* | |
Tata Harrier Camo XZ Plus (Diesel) | Manual | 1956 CC | 17.0 KM/L | 167.67 BHP | Rs. 19.1 Lakh* | |
Tata Harrier XZA Dark Edition AT (Diesel) | Automatic | 1956 CC | 17.0 KM/L | 167.67 BHP | Rs. 19.15 Lakh* | |
Tata Harrier Camo XZA AT (Diesel) | Automatic | 1956 CC | 17.0 KM/L | 167.67 BHP | Rs. 19.15 Lakh* | |
Tata Harrier XZA Plus AT (Diesel) | Automatic | 1956 CC | 17.0 KM/L | 167.67 BHP | Rs. 19.99 Lakh* | |
Tata Harrier XZA Plus Dual Tone AT (Diesel) | Automatic | 1956 CC | 17.0 KM/L | 167.67 BHP | Rs. 20.2 Lakh* | |
Tata Harrier XZA Plus Dark Edition AT (Diesel) | Automatic | 1956 CC | 17.0 KM/L | 167.67 BHP | Rs. 20.3 Lakh* | |
Tata Harrier Camo XZA Plus AT (Diesel) | Automatic | 1956 CC | 17.0 KM/L | 167.67 BHP | Rs. 20.3 Lakh* |
*Terms & conditions applied.Please click here.